<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emissions Management Archives - GLOBE-Net</title>
	<atom:link href="https://globe-net.com/tag/emissions-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://globe-net.com/tag/emissions-management/</link>
	<description>Promoting the business of the environment</description>
	<lastBuildDate>Fri, 22 Sep 2023 23:26:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Lowering the Carbon Tax as a Business Incentive</title>
		<link>https://globe-net.com/lowering-the-carbon-tax-as-a-business-incentive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lowering-the-carbon-tax-as-a-business-incentive</link>
		
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Mon, 29 Mar 2021 20:55:21 +0000</pubDate>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Emissions Management]]></category>
		<category><![CDATA[Energy]]></category>
		<guid isPermaLink="false">https://globe-net.com/?p=21178</guid>

					<description><![CDATA[<p>The Supreme Court's ratifying of the constitutionality of the federal carbon tax changes the game for everyone                                ...</p>
<p>The post <a href="https://globe-net.com/lowering-the-carbon-tax-as-a-business-incentive/">Lowering the Carbon Tax as a Business Incentive</a> appeared first on <a href="https://globe-net.com">GLOBE-Net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Covid-19 recovery and fossil fuels &#8211; A time for change</title>
		<link>https://globe-net.com/covid-19-recovery-and-fossil-fuels-a-time-for-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=covid-19-recovery-and-fossil-fuels-a-time-for-change</link>
		
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Fri, 05 Jun 2020 14:20:02 +0000</pubDate>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Finance & Investment]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Emissions Management]]></category>
		<category><![CDATA[Energy]]></category>
		<guid isPermaLink="false">https://globe-net.com/?p=14975</guid>

					<description><![CDATA[<p>Despite the economic impact of COVID-19 2019 data shows a 38% rise in overall support for the production of fossil fuels                     </p>
<p>...</p>
<p>The post <a href="https://globe-net.com/covid-19-recovery-and-fossil-fuels-a-time-for-change/">Covid-19 recovery and fossil fuels &#8211; A time for change</a> appeared first on <a href="https://globe-net.com">GLOBE-Net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Does Air Pollution Hurt the Economy?</title>
		<link>https://globe-net.com/how-does-air-pollution-hurt-the-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-does-air-pollution-hurt-the-economy</link>
		
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Mon, 04 Nov 2019 23:44:38 +0000</pubDate>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Emissions Management]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<guid isPermaLink="false">https://globe-net.com/?p=14918</guid>

					<description><![CDATA[<p>Here’s what to know about air pollution and some of the solutions available to us....</p>
<p>The post <a href="https://globe-net.com/how-does-air-pollution-hurt-the-economy/">How Does Air Pollution Hurt the Economy?</a> appeared first on <a href="https://globe-net.com">GLOBE-Net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Concrete Buildings Emerge as Major Storehouses of Carbon from the Atmosphere</title>
		<link>https://globe-net.com/concrete-buildings-emerge-as-major-storehouses-of-carbon-from-the-atmosphere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=concrete-buildings-emerge-as-major-storehouses-of-carbon-from-the-atmosphere</link>
		
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Wed, 26 Jun 2019 13:42:00 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Emissions Management]]></category>
		<guid isPermaLink="false">http://globe-net.com/?p=14893</guid>

					<description><![CDATA[<p>Concrete in the built environment reabsorbs atmospheric carbon ...</p>
<p>The post <a href="https://globe-net.com/concrete-buildings-emerge-as-major-storehouses-of-carbon-from-the-atmosphere/">Concrete Buildings Emerge as Major Storehouses of Carbon from the Atmosphere</a> appeared first on <a href="https://globe-net.com">GLOBE-Net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Doubled raw materials use is climate risk</title>
		<link>https://globe-net.com/doubled-raw-materials-use-is-climate-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doubled-raw-materials-use-is-climate-risk</link>
		
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Sun, 18 Nov 2018 22:11:39 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Emissions Management]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">http://globe-net.com/?p=14818</guid>

					<description><![CDATA[<p>We’re using more and more raw materials to build the world anew: our demands will almost have doubled by 2060. That’s bad news for the climate....</p>
<p>The post <a href="https://globe-net.com/doubled-raw-materials-use-is-climate-risk/">Doubled raw materials use is climate risk</a> appeared first on <a href="https://globe-net.com">GLOBE-Net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Carbon removal is not enough to save climate</title>
		<link>https://globe-net.com/carbon-removal-is-not-enough-to-save-climate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbon-removal-is-not-enough-to-save-climate</link>
		
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Tue, 11 Sep 2018 10:02:48 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Emissions Management]]></category>
		<category><![CDATA[Green Economy]]></category>
		<guid isPermaLink="false">http://globe-net.com/?p=14798</guid>

					<description><![CDATA[<p>Carbon removal from the atmosphere cannot match reducing emissions of greenhouse gases as a way of slowing global warming, US analysts say....</p>
<p>The post <a href="https://globe-net.com/carbon-removal-is-not-enough-to-save-climate/">Carbon removal is not enough to save climate</a> appeared first on <a href="https://globe-net.com">GLOBE-Net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Past climate lessons prompt present rethink</title>
		<link>https://globe-net.com/past-climate-lessons-prompt-present-rethink/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=past-climate-lessons-prompt-present-rethink</link>
					<comments>https://globe-net.com/past-climate-lessons-prompt-present-rethink/#respond</comments>
		
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Sun, 19 Nov 2017 13:43:38 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Emissions Management]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<guid isPermaLink="false">http://globe-net.com/?p=14665</guid>

					<description><![CDATA[<p>Climate scientists have been looking again deep into the Earth’s history. Those past climate lessons are not reassuring....</p>
<p>The post <a href="https://globe-net.com/past-climate-lessons-prompt-present-rethink/">Past climate lessons prompt present rethink</a> appeared first on <a href="https://globe-net.com">GLOBE-Net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://globe-net.com/past-climate-lessons-prompt-present-rethink/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World set for 3.4˚C by 2100 &#8211; China and India key to Paris Agreement success</title>
		<link>https://globe-net.com/world-set-3-4%cb%9ac-2100-china-india-key-paris-agreement-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-set-3-4%25cb%259ac-2100-china-india-key-paris-agreement-success</link>
					<comments>https://globe-net.com/world-set-3-4%cb%9ac-2100-china-india-key-paris-agreement-success/#respond</comments>
		
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Wed, 15 Nov 2017 12:40:06 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Emissions Management]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Weather Extremes]]></category>
		<guid isPermaLink="false">http://globe-net.com/?p=14663</guid>

					<description><![CDATA[<p>By the end of the century we should expect a world set for 3.4˚C more warmth than pre-industrial levels, analysts find....</p>
<p>The post <a href="https://globe-net.com/world-set-3-4%cb%9ac-2100-china-india-key-paris-agreement-success/">World set for 3.4˚C by 2100 &#8211; China and India key to Paris Agreement success</a> appeared first on <a href="https://globe-net.com">GLOBE-Net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://globe-net.com/world-set-3-4%cb%9ac-2100-china-india-key-paris-agreement-success/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Humans cause growing heat wave danger</title>
		<link>https://globe-net.com/humans-cause-growing-heat-wave-danger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=humans-cause-growing-heat-wave-danger</link>
					<comments>https://globe-net.com/humans-cause-growing-heat-wave-danger/#respond</comments>
		
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Sun, 12 Nov 2017 12:03:02 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Homepage Slider]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Emissions Management]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">http://globe-net.com/?p=14653</guid>

					<description><![CDATA[<p>A heat wave can be lethal – and researchers have now counted the ways they can kill. Humans may have only themselves to blame....</p>
<p>The post <a href="https://globe-net.com/humans-cause-growing-heat-wave-danger/">Humans cause growing heat wave danger</a> appeared first on <a href="https://globe-net.com">GLOBE-Net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://globe-net.com/humans-cause-growing-heat-wave-danger/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Prepare for a world 3°C warmer in 80 years</title>
		<link>https://globe-net.com/prepare-world-3c-warmer-80-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prepare-world-3c-warmer-80-years</link>
					<comments>https://globe-net.com/prepare-world-3c-warmer-80-years/#respond</comments>
		
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Tue, 31 Oct 2017 14:59:50 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Emissions Management]]></category>
		<guid isPermaLink="false">http://globe-net.com/?p=14630</guid>

					<description><![CDATA[<p>The UN expects a world 3oC warmer by 2100, even if countries cut their greenhouse gas emissions as they promised in 2015....</p>
<p>The post <a href="https://globe-net.com/prepare-world-3c-warmer-80-years/">Prepare for a world 3°C warmer in 80 years</a> appeared first on <a href="https://globe-net.com">GLOBE-Net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://globe-net.com/prepare-world-3c-warmer-80-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
