<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fossil Fuels Archives - GLOBE-Net</title>
	<atom:link href="https://globe-net.com/tag/fossil-fuels/feed/" rel="self" type="application/rss+xml" />
	<link>https://globe-net.com/tag/fossil-fuels/</link>
	<description>Promoting the business of the environment</description>
	<lastBuildDate>Fri, 13 Jul 2018 20:39:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>China&#8217;s trade plan may cause lasting harm</title>
		<link>https://globe-net.com/chinas-trade-plan-may-cause-lasting-harm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-trade-plan-may-cause-lasting-harm</link>
		
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Fri, 01 Jun 2018 12:10:59 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Investments]]></category>
		<guid isPermaLink="false">http://globe-net.com/?p=14750</guid>

					<description><![CDATA[<p>China's trade plan could cause  environmental catastrophe, scientists warn, because of its voracious appetite for natural resources and its climate impact....</p>
<p>The post <a href="https://globe-net.com/chinas-trade-plan-may-cause-lasting-harm/">China&#8217;s trade plan may cause lasting harm</a> appeared first on <a href="https://globe-net.com">GLOBE-Net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Canada to reduce emissions from oil and gas industry</title>
		<link>https://globe-net.com/canada-reduce-emissions-oil-gas-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canada-reduce-emissions-oil-gas-industry</link>
					<comments>https://globe-net.com/canada-reduce-emissions-oil-gas-industry/#respond</comments>
		
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Thu, 25 May 2017 17:19:05 +0000</pubDate>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<guid isPermaLink="false">http://globe-net.com/?p=14436</guid>

					<description><![CDATA[<p>The natural gas used to heat homes, and the gasoline that powers cars will be produced with less harm to our environment....</p>
<p>The post <a href="https://globe-net.com/canada-reduce-emissions-oil-gas-industry/">Canada to reduce emissions from oil and gas industry</a> appeared first on <a href="https://globe-net.com">GLOBE-Net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://globe-net.com/canada-reduce-emissions-oil-gas-industry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eliminating Energy-Related Carbon Emissions Possible, New Study Finds</title>
		<link>https://globe-net.com/eliminating-energy-related-carbon-emissions-possible-new-study-finds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eliminating-energy-related-carbon-emissions-possible-new-study-finds</link>
					<comments>https://globe-net.com/eliminating-energy-related-carbon-emissions-possible-new-study-finds/#respond</comments>
		
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Sun, 19 Mar 2017 18:45:16 +0000</pubDate>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions Management]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<guid isPermaLink="false">http://globe-net.com/?p=14320</guid>

					<description><![CDATA[<p>Decarbonisation of global energy system, led by renewables and efficiency, would create economic gains...</p>
<p>The post <a href="https://globe-net.com/eliminating-energy-related-carbon-emissions-possible-new-study-finds/">Eliminating Energy-Related Carbon Emissions Possible, New Study Finds</a> appeared first on <a href="https://globe-net.com">GLOBE-Net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://globe-net.com/eliminating-energy-related-carbon-emissions-possible-new-study-finds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>No growth for oil and coal from 2020 as electric cars and solar blossom</title>
		<link>https://globe-net.com/no-growth-oil-coal-2020-electric-cars-solar-blossom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-growth-oil-coal-2020-electric-cars-solar-blossom</link>
					<comments>https://globe-net.com/no-growth-oil-coal-2020-electric-cars-solar-blossom/#respond</comments>
		
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Mon, 06 Feb 2017 11:41:41 +0000</pubDate>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Homepage Slider]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Emissions Management]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<guid isPermaLink="false">http://globe-net.com/?p=14232</guid>

					<description><![CDATA[<p>Fossil fuel demand destruction likely as industry underrates disruptive impact of new technologies...</p>
<p>The post <a href="https://globe-net.com/no-growth-oil-coal-2020-electric-cars-solar-blossom/">No growth for oil and coal from 2020 as electric cars and solar blossom</a> appeared first on <a href="https://globe-net.com">GLOBE-Net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://globe-net.com/no-growth-oil-coal-2020-electric-cars-solar-blossom/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unhealthy forests affect distant ecosystems</title>
		<link>https://globe-net.com/unhealthy-forests-affect-distant-ecosystems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unhealthy-forests-affect-distant-ecosystems</link>
					<comments>https://globe-net.com/unhealthy-forests-affect-distant-ecosystems/#respond</comments>
		
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Fri, 09 Dec 2016 12:25:26 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Homepage Slider]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Emissions Management]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Weather Extremes]]></category>
		<guid isPermaLink="false">http://globe-net.com/?p=14143</guid>

					<description><![CDATA[<p>When a significant number of trees die, due to drought, heat, insect infestation or exploitation, the climate of forests in faraway lands is altered...</p>
<p>The post <a href="https://globe-net.com/unhealthy-forests-affect-distant-ecosystems/">Unhealthy forests affect distant ecosystems</a> appeared first on <a href="https://globe-net.com">GLOBE-Net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://globe-net.com/unhealthy-forests-affect-distant-ecosystems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Major companies applaud Paris Agreement</title>
		<link>https://globe-net.com/major-companies-applaud-paris-agreement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=major-companies-applaud-paris-agreement</link>
					<comments>https://globe-net.com/major-companies-applaud-paris-agreement/#respond</comments>
		
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Wed, 16 Nov 2016 09:08:42 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<guid isPermaLink="false">http://globe-net.com/?p=14112</guid>

					<description><![CDATA[<p>Governments and industry moving quickly to formally join climate pact...</p>
<p>The post <a href="https://globe-net.com/major-companies-applaud-paris-agreement/">Major companies applaud Paris Agreement</a> appeared first on <a href="https://globe-net.com">GLOBE-Net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://globe-net.com/major-companies-applaud-paris-agreement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fossil fuel subsidies undermine carbon pricing in Canada</title>
		<link>https://globe-net.com/fossil-fuel-subsidies-undermine-carbon-pricing-canada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fossil-fuel-subsidies-undermine-carbon-pricing-canada</link>
					<comments>https://globe-net.com/fossil-fuel-subsidies-undermine-carbon-pricing-canada/#respond</comments>
		
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Wed, 16 Nov 2016 08:42:53 +0000</pubDate>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Finance & Investment]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<guid isPermaLink="false">http://globe-net.com/?p=14114</guid>

					<description><![CDATA[<p>Fossil fuel subsidies to oil and gas producers in Canada total $3.3 billion annually. This amounts to paying polluters $19/tonne CO2 to pollute. - Report...</p>
<p>The post <a href="https://globe-net.com/fossil-fuel-subsidies-undermine-carbon-pricing-canada/">Fossil fuel subsidies undermine carbon pricing in Canada</a> appeared first on <a href="https://globe-net.com">GLOBE-Net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://globe-net.com/fossil-fuel-subsidies-undermine-carbon-pricing-canada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rising emissions usher in climate reality era</title>
		<link>https://globe-net.com/rising-emissions-usher-climate-reality-era/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rising-emissions-usher-climate-reality-era</link>
					<comments>https://globe-net.com/rising-emissions-usher-climate-reality-era/#respond</comments>
		
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Mon, 24 Oct 2016 14:00:24 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Homepage Slider]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Emissions Management]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<guid isPermaLink="false">http://globe-net.com/?p=14047</guid>

					<description><![CDATA[<p>Global carbon dioxide concentrations have produced a new climate reality era, with emissions levels unlikely to fall for centuries ahead, the United Nations says....</p>
<p>The post <a href="https://globe-net.com/rising-emissions-usher-climate-reality-era/">Rising emissions usher in climate reality era</a> appeared first on <a href="https://globe-net.com">GLOBE-Net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://globe-net.com/rising-emissions-usher-climate-reality-era/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World Bank Raises 2017 Oil Price Forecast</title>
		<link>https://globe-net.com/world-bank-raises-2017-oil-price-forecast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-bank-raises-2017-oil-price-forecast</link>
					<comments>https://globe-net.com/world-bank-raises-2017-oil-price-forecast/#respond</comments>
		
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Thu, 20 Oct 2016 16:56:17 +0000</pubDate>
				<category><![CDATA[Finance & Investment]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Emissions Management]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<guid isPermaLink="false">http://globe-net.com/?p=14038</guid>

					<description><![CDATA[<p>OPEC agreement to limit production seen sending prices higher but uncertainties remain...</p>
<p>The post <a href="https://globe-net.com/world-bank-raises-2017-oil-price-forecast/">World Bank Raises 2017 Oil Price Forecast</a> appeared first on <a href="https://globe-net.com">GLOBE-Net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://globe-net.com/world-bank-raises-2017-oil-price-forecast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Natural Gas Innovation Fund Announced</title>
		<link>https://globe-net.com/natural-gas-innovation-fund-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-gas-innovation-fund-announced</link>
					<comments>https://globe-net.com/natural-gas-innovation-fund-announced/#respond</comments>
		
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Thu, 20 Oct 2016 11:59:45 +0000</pubDate>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Investments]]></category>
		<guid isPermaLink="false">http://globe-net.com/?p=14037</guid>

					<description><![CDATA[<p>Fund will support technologies that help reduce the emission profile of gas use such as renewable natural gas ...</p>
<p>The post <a href="https://globe-net.com/natural-gas-innovation-fund-announced/">Natural Gas Innovation Fund Announced</a> appeared first on <a href="https://globe-net.com">GLOBE-Net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://globe-net.com/natural-gas-innovation-fund-announced/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
